IP Blocklist
Browse and search reported malicious IP addresses
Showing 13926-13950 of 35,448 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 162.158.14.108 | Romania | - | 30 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.7 | Romania | - | 55 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.173 | Romania | - | 54 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.124 | Romania |
AS13335
Cloudflare, Inc.
|
56 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.40 | Romania | - | 55 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.139 | Romania | - | 55 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.219 | Romania | - | 85 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.52 | Romania | - | 56 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.41 | Romania | - | 56 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.202 | Romania |
AS13335
Cloudflare, Inc.
|
72 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.210 | Romania | - | 57 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.122 | Romania | - | 86 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.172 | Romania | - | 57 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.218 | Romania | - | 85 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.121 | Romania | - | 59 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.160 | Romania | - | 58 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.194 | Romania | - | 61 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.140 | Romania | - | 59 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.134 | Romania | - | 165 | High | Web Attack | Admin | 3 months ago |
| 172.70.248.124 | Germany |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 3 months ago |
| 162.158.19.120 | Romania |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 3 months ago |
| 172.70.248.125 | Germany |
AS13335
Cloudflare, Inc.
|
5 | Low | Web Attack | Admin | 3 months ago |
| 162.158.19.147 | Romania |
AS13335
Cloudflare, Inc.
|
4 | Low | Web Attack | Admin | 3 months ago |
| 162.158.14.50 | Romania |
AS13335
Cloudflare, Inc.
|
8 | Low | Web Attack | Admin | 3 months ago |
| 172.71.141.44 | Switzerland | - | 8 | Low | Web Attack | Admin | 3 months ago |