IP Blocklist
Browse and search reported malicious IP addresses
Showing 13626-13650 of 35,446 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 172.71.241.158 | United Kingdom | - | 7 | Low | Web Attack | Admin | 3 months ago |
| 172.70.207.172 | United States | - | 9 | Low | Web Attack | Admin | 3 months ago |
| 172.71.241.159 | United Kingdom | - | 10 | High | Web Attack | Admin | 3 months ago |
| 172.71.241.52 | United Kingdom | - | 19 | High | Web Attack | Admin | 3 months ago |
| 172.71.198.54 | India |
AS13335
Cloudflare, Inc.
|
220 | High | Web Attack | Admin | 3 months ago |
| 20.52.146.24 | Germany | - | 31 | High | Web Attack | Admin | 3 months ago |
| 172.64.213.138 | Japan | - | 3 | Low | Web Attack | Admin | 3 months ago |
| 172.64.213.139 | Japan | - | 3 | Low | Web Attack | Admin | 3 months ago |
| 162.158.114.150 | Hong Kong | - | 7 | Low | Web Attack | Admin | 3 months ago |
| 162.158.114.117 | Hong Kong | - | 20 | High | Web Attack | Admin | 3 months ago |
| 172.64.213.140 | Japan | - | 18 | High | Web Attack | Admin | 3 months ago |
| 172.64.213.141 | Japan | - | 16 | High | Web Attack | Admin | 3 months ago |
| 172.68.183.82 | Sweden | - | 41 | High | Web Attack | Admin | 3 months ago |
| 16.78.82.132 | Indonesia | - | 17 | High | Web Attack | Admin | 3 months ago |
| 104.22.66.180 | Singapore | - | 41 | High | Web Attack | Admin | 3 months ago |
| 172.69.151.193 | Germany | - | 3 | Low | Web Attack | Admin | 3 months ago |
| 172.70.240.21 | Germany | - | 3 | Low | Web Attack | Admin | 3 months ago |
| 172.64.198.122 | Poland |
AS13335
Cloudflare, Inc.
|
12 | High | Web Attack | Admin | 3 months ago |
| 172.64.198.123 | Poland | - | 34 | High | Web Attack | Admin | 3 months ago |
| 172.69.150.159 | Germany | - | 9 | Low | Web Attack | Admin | 3 months ago |
| 13.208.165.151 | Japan | - | 36 | High | Web Attack | Admin | 3 months ago |
| 172.71.150.106 | United States |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 3 months ago |
| 172.64.215.167 | Japan |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 3 months ago |
| 172.68.211.107 | Hong Kong | - | 8 | Low | Web Attack | Admin | 3 months ago |
| 172.69.7.114 | United States |
AS13335
Cloudflare, Inc.
|
4 | Low | Web Attack | Admin | 3 months ago |