IP Blocklist
Browse and search reported malicious IP addresses
Showing 12126-12150 of 35,431 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 104.155.113.48 | Belgium | - | 17 | High | Web Attack | Admin | 3 months ago |
| 104.23.175.27 | Singapore | - | 11 | High | Web Attack | Admin | 3 months ago |
| 162.158.162.118 | Singapore | - | 11 | High | Web Attack | Admin | 3 months ago |
| 34.50.175.247 | United States | - | 16 | High | Web Attack | Admin | 3 months ago |
| 35.245.101.9 | United States | - | 8 | Low | Web Attack | Admin | 3 months ago |
| 4.246.62.229 | United States | - | 4 | Low | Web Attack | Admin | 3 months ago |
| 172.70.218.32 | India | - | 3 | Low | Web Attack | Admin | 3 months ago |
| 162.158.95.226 | Germany | - | 3 | Low | Web Attack | Admin | 3 months ago |
| 162.158.243.18 | Taiwan | - | 10 | High | Web Attack | Admin | 3 months ago |
| 34.156.126.195 | Belgium | - | 50 | High | Web Attack | Admin | 3 months ago |
| 162.158.94.216 | Germany | - | 18 | High | Web Attack | Admin | 3 months ago |
| 172.70.218.126 | India | - | 27 | High | Web Attack | Admin | 3 months ago |
| 154.127.69.28 | Libya | - | 3 | Low | Web Attack | Admin | 3 months ago |
| 34.77.159.12 | Belgium | - | 6 | Low | Web Attack | Admin | 3 months ago |
| 34.86.2.136 | United States | - | 5 | Low | Web Attack | Admin | 3 months ago |
| 172.70.242.162 | Germany | - | 7 | Low | Web Attack | Admin | 3 months ago |
| 35.204.243.78 | Netherlands | - | 17 | High | Web Attack | Admin | 3 months ago |
| 172.64.198.53 | Poland |
AS13335
Cloudflare, Inc.
|
40 | High | Web Attack | Admin | 3 months ago |
| 172.64.198.52 | Poland |
AS13335
Cloudflare, Inc.
|
46 | High | Web Attack | Admin | 3 months ago |
| 104.23.170.75 | Netherlands | - | 41 | High | Web Attack | Admin | 3 months ago |
| 91.219.23.163 | Germany |
AS215540
GLOBAL CONNECTIVITY SOLUTIONS LLP
|
3 | Low | Web Attack | Admin | 3 months ago |
| 154.127.69.13 | Libya |
AS37284
Aljeel Aljadeed For Technology
|
3 | Low | Web Attack | Admin | 3 months ago |
| 104.22.93.139 | United States |
AS13335
Cloudflare, Inc.
|
41 | High | Web Attack | Admin | 3 months ago |
| 34.24.121.247 | United States |
AS396982
Google LLC
|
8 | Low | Web Attack | Admin | 3 months ago |
| 188.114.102.11 | Italy |
AS13335
Cloudflare, Inc.
|
10 | High | Web Attack | Admin | 3 months ago |