IP Blocklist
Browse and search reported malicious IP addresses
Showing 11501-11525 of 35,406 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 104.22.56.15 | United States | - | 10 | High | Web Attack | Admin | 2 months ago |
| 104.22.24.142 | United States | - | 11 | High | Web Attack | Admin | 2 months ago |
| 185.209.196.150 | Germany | - | 32 | High | Exploitation | Admin | 2 months ago |
| 34.21.7.252 | United States | - | 37 | High | Web Attack | Admin | 2 months ago |
| 104.22.24.156 | United States | - | 18 | High | Web Attack | Admin | 2 months ago |
| 172.70.127.60 | United States | - | 42 | High | Web Attack | Admin | 2 months ago |
| 34.83.138.72 | United States | - | 15 | High | Web Attack | Admin | 2 months ago |
| 104.22.102.44 | United States | - | 6 | Low | Web Attack | Admin | 2 months ago |
| 172.70.243.189 | Germany | - | 9 | Low | Web Attack | Admin | 2 months ago |
| 172.68.195.166 | Germany | - | 60 | High | Web Attack | Admin | 2 months ago |
| 34.26.178.86 | United States | - | 5 | Low | Web Attack | Admin | 2 months ago |
| 104.22.62.70 | United States | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 35.233.231.69 | United States | - | 17 | High | Web Attack | Admin | 2 months ago |
| 162.158.172.109 | Poland | - | 10 | High | Web Attack | Admin | 2 months ago |
| 172.70.240.186 | Germany |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 2 months ago |
| 162.158.172.108 | Poland | - | 9 | Low | Web Attack | Admin | 2 months ago |
| 104.23.229.120 | France |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 2 months ago |
| 172.70.240.41 | Germany |
AS13335
Cloudflare, Inc.
|
17 | High | Web Attack | Admin | 2 months ago |
| 20.240.44.115 | Sweden |
AS8075
Microsoft Corporation
|
81 | High | Web Attack | Admin | 2 months ago |
| 104.23.229.38 | France |
AS13335
Cloudflare, Inc.
|
15 | High | Web Attack | Admin | 2 months ago |
| 34.168.254.195 | United States |
AS396982
Google LLC
|
17 | High | Web Attack | Admin | 2 months ago |
| 162.158.217.66 | Switzerland | - | 3 | Low | Web Attack | Admin | 2 months ago |
| 162.158.217.140 | Switzerland |
AS13335
Cloudflare, Inc.
|
75 | High | Web Attack | Admin | 2 months ago |
| 172.71.254.8 | United States | - | 10 | High | Web Attack | Admin | 2 months ago |
| 2402:1980:885b:b4da:70bf:cb1b:71b6:31e3 | Malaysia | - | 9 | Low | Other | Admin | 2 months ago |