IP Blocklist
Browse and search reported malicious IP addresses
Showing 11351-11375 of 35,402 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 104.23.223.108 | Sweden |
AS13335
Cloudflare, Inc.
|
39 | High | Web Attack | Admin | 2 months ago |
| 104.28.205.82 | United States |
AS13335
Cloudflare, Inc.
|
46 | High | Web Attack | Admin | 2 months ago |
| 169.58.110.161 | France | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.79 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.89 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.57 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.60 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.67 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.100 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.93 | South Africa | - | 8 | Low | Web Attack | Admin | 2 months ago |
| 103.59.161.72 | Indonesia | - | 32 | High | Exploitation | Admin | 2 months ago |
| 34.34.15.42 | Netherlands |
AS396982
Google LLC
|
131 | High | Web Attack | Admin | 2 months ago |
| 34.173.121.96 | United States | - | 3 | Low | Web Attack | Admin | 2 months ago |
| 162.158.19.33 | Romania | - | 111 | High | Web Attack | Admin | 2 months ago |
| 172.69.222.174 | France | - | 4 | Low | Web Attack | Admin | 2 months ago |
| 104.22.66.145 | Singapore |
AS13335
Cloudflare, Inc.
|
145 | High | Web Attack | Admin | 2 months ago |
| 172.70.143.228 | Singapore |
AS13335
Cloudflare, Inc.
|
57 | High | Web Attack | Admin | 2 months ago |
| 162.158.108.2 | Singapore | - | 9 | Low | Web Attack | Admin | 2 months ago |
| 162.158.88.137 | Singapore | - | 9 | Low | Web Attack | Admin | 2 months ago |
| 172.71.124.213 | Singapore | - | 12 | High | Web Attack | Admin | 2 months ago |
| 162.158.163.183 | Singapore | - | 10 | High | Web Attack | Admin | 2 months ago |
| 162.158.163.184 | Singapore | - | 12 | High | Web Attack | Admin | 2 months ago |
| 172.69.176.71 | Singapore |
AS13335
Cloudflare, Inc.
|
27 | High | Web Attack | Admin | 2 months ago |
| 35.190.138.64 | United States | - | 17 | High | Web Attack | Admin | 2 months ago |
| 104.22.56.109 | United States | - | 27 | High | Web Attack | Admin | 2 months ago |