IP Blocklist
Browse and search reported malicious IP addresses
Showing 14226-14250 of 35,437 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 34.179.198.178 | Germany | - | 356 | High | Web Attack | Admin | 3 months ago |
| 34.141.94.61 | Germany | - | 325 | High | Web Attack | Admin | 3 months ago |
| 35.198.93.173 | Germany | - | 360 | High | Web Attack | Admin | 3 months ago |
| 136.92.16.2 | Germany | - | 622 | High | Web Attack | Admin | 3 months ago |
| 172.71.130.40 | France | - | 21 | High | Web Attack | Admin | 3 months ago |
| 34.40.124.88 | Germany | - | 364 | High | Web Attack | Admin | 3 months ago |
| 35.246.147.235 | Germany | - | 264 | High | Web Attack | Admin | 3 months ago |
| 172.71.130.41 | France | - | 26 | High | Web Attack | Admin | 3 months ago |
| 34.107.124.206 | Germany | - | 695 | High | Web Attack | Admin | 3 months ago |
| 35.198.122.159 | Germany | - | 577 | High | Web Attack | Admin | 3 months ago |
| 35.246.215.178 | Germany | - | 910 | High | Web Attack | Admin | 3 months ago |
| 35.198.145.186 | Germany | - | 457 | High | Web Attack | Admin | 3 months ago |
| 35.246.151.47 | Germany | - | 516 | High | Web Attack | Admin | 3 months ago |
| 35.242.230.25 | Germany | - | 812 | High | Web Attack | Admin | 3 months ago |
| 136.92.2.209 | Germany | - | 888 | High | Web Attack | Admin | 3 months ago |
| 158.158.76.106 | Spain |
AS8075
Microsoft Singapore Pte. Ltd.
|
322 | High | Web Attack | Admin | 3 months ago |
| 34.179.176.121 | Germany |
AS396982
Google LLC
|
8 | Low | Web Attack | Admin | 3 months ago |
| 35.246.191.16 | Germany |
AS396982
Google LLC
|
17 | High | Web Attack | Admin | 3 months ago |
| 136.92.33.136 | Germany |
AS396982
Google LLC
|
53 | High | Web Attack | Admin | 3 months ago |
| 136.92.8.95 | Germany |
AS396982
Google LLC
|
70 | High | Brute Force | Admin | 3 months ago |
| 35.198.99.22 | Germany | - | 59 | High | Brute Force | Admin | 3 months ago |
| 34.141.66.187 | Germany | - | 54 | High | Web Attack | Admin | 3 months ago |
| 34.40.122.79 | Germany | - | 178 | High | Web Attack | Admin | 3 months ago |
| 34.40.23.1 | Germany | - | 142 | High | Web Attack | Admin | 3 months ago |
| 34.159.130.143 | Germany | - | 133 | High | Web Attack | Admin | 3 months ago |