IP Blocklist
Browse and search reported malicious IP addresses
Showing 13901-13925 of 35,434 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 162.158.14.136 | Romania | - | 73 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.132 | Romania | - | 28 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.90 | Romania | - | 29 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.110 | Romania | - | 29 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.83 | Romania | - | 29 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.234 | Romania | - | 29 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.4 | Romania | - | 29 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.168 | Romania | - | 30 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.11 | Romania | - | 30 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.222 | Romania | - | 29 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.60 | Romania | - | 31 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.108 | Romania | - | 30 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.7 | Romania | - | 55 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.173 | Romania | - | 54 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.124 | Romania |
AS13335
Cloudflare, Inc.
|
56 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.40 | Romania | - | 55 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.139 | Romania | - | 55 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.219 | Romania | - | 85 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.52 | Romania | - | 56 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.41 | Romania | - | 56 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.202 | Romania |
AS13335
Cloudflare, Inc.
|
72 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.210 | Romania | - | 57 | High | Web Attack | Admin | 3 months ago |
| 162.158.19.122 | Romania | - | 86 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.172 | Romania | - | 57 | High | Web Attack | Admin | 3 months ago |
| 162.158.14.218 | Romania | - | 85 | High | Web Attack | Admin | 3 months ago |