IP Blocklist
Browse and search reported malicious IP addresses
Showing 13451-13475 of 35,431 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 172.71.119.64 | France |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 3 months ago |
| 172.68.135.167 | Spain |
AS13335
Cloudflare, Inc.
|
23 | High | Web Attack | Admin | 3 months ago |
| 141.101.97.33 | France |
AS13335
CloudFlare CDN network
|
3 | Low | Web Attack | Admin | 3 months ago |
| 172.71.119.63 | France |
AS13335
Cloudflare, Inc.
|
10 | High | Web Attack | Admin | 3 months ago |
| 162.158.122.152 | Spain |
AS13335
Cloudflare, Inc.
|
12 | High | Web Attack | Admin | 3 months ago |
| 162.158.123.179 | Spain |
AS13335
Cloudflare, Inc.
|
61 | High | Web Attack | Admin | 3 months ago |
| 34.125.169.50 | United States |
AS396982
Google LLC
|
49 | High | Web Attack | Admin | 3 months ago |
| 2402:1980:885b:b4da:99d8:3e25:1342:c24e | Malaysia | - | 15 | High | Other | Admin | 3 months ago |
| 3.141.22.199 | United States | - | 41 | High | Web Attack | Admin | 3 months ago |
| 172.69.86.66 | India | - | 6 | Low | Web Attack | Admin | 3 months ago |
| 136.85.101.244 | Singapore | - | 21 | High | Web Attack | Admin | 3 months ago |
| 172.69.169.153 | Japan | - | 30 | High | Web Attack | Admin | 3 months ago |
| 141.101.87.10 | Japan | - | 28 | High | Web Attack | Admin | 3 months ago |
| 172.69.87.73 | India | - | 35 | High | Web Attack | Admin | 3 months ago |
| 13.201.59.46 | India | - | 34 | High | Web Attack | Admin | 3 months ago |
| 54.170.210.232 | Ireland | - | 39 | High | Web Attack | Admin | 3 months ago |
| 162.158.178.119 | Hong Kong | - | 77 | High | Web Attack | Admin | 3 months ago |
| 172.71.215.108 | Hong Kong |
AS13335
Cloudflare, Inc.
|
55 | High | Web Attack | Admin | 3 months ago |
| 169.58.108.187 | France | - | 6 | Low | Web Attack | Admin | 3 months ago |
| 172.68.211.208 | Hong Kong | - | 38 | High | Web Attack | Admin | 3 months ago |
| 172.71.210.38 | Hong Kong | - | 45 | High | Web Attack | Admin | 3 months ago |
| 34.34.225.7 | United States | - | 22 | High | Web Attack | Admin | 3 months ago |
| 172.70.50.127 | Canada |
AS13335
Cloudflare, Inc.
|
90 | High | Web Attack | Admin | 3 months ago |
| 172.70.234.2 | Japan | - | 5 | Low | Web Attack | Admin | 3 months ago |
| 162.159.98.42 | Hong Kong |
AS13335
Cloudflare, Inc.
|
77 | High | Web Attack | Admin | 3 months ago |