IP Blocklist
Browse and search reported malicious IP addresses
Showing 11476-11500 of 35,389 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 172.69.68.74 | Italy |
AS13335
Cloudflare, Inc.
|
53 | High | Web Attack | Admin | 2 months ago |
| 45.148.10.183 | The Netherlands | - | 1599 | High | Web Attack | Admin | 2 months ago |
| 108.162.216.62 | United States | - | 36 | High | Web Attack | Admin | 2 months ago |
| 104.22.24.143 | United States | - | 3 | Low | Web Attack | Admin | 2 months ago |
| 20.199.183.210 | Switzerland | - | 27 | High | Web Attack | Admin | 2 months ago |
| 172.70.248.17 | Germany |
AS13335
Cloudflare, Inc.
|
20 | High | Web Attack | Admin | 2 months ago |
| 72.146.13.166 | Italy |
AS8075
Microsoft Corporation
|
55 | High | Web Attack | Admin | 2 months ago |
| 162.158.172.92 | Poland |
AS13335
Cloudflare, Inc.
|
63 | High | Web Attack | Admin | 2 months ago |
| 104.22.56.15 | United States | - | 10 | High | Web Attack | Admin | 2 months ago |
| 104.22.24.142 | United States | - | 11 | High | Web Attack | Admin | 2 months ago |
| 185.209.196.150 | Germany | - | 32 | High | Exploitation | Admin | 2 months ago |
| 34.21.7.252 | United States | - | 37 | High | Web Attack | Admin | 2 months ago |
| 104.22.24.156 | United States | - | 18 | High | Web Attack | Admin | 2 months ago |
| 172.70.127.60 | United States | - | 42 | High | Web Attack | Admin | 2 months ago |
| 34.83.138.72 | United States | - | 15 | High | Web Attack | Admin | 2 months ago |
| 104.22.102.44 | United States | - | 6 | Low | Web Attack | Admin | 2 months ago |
| 172.70.243.189 | Germany | - | 9 | Low | Web Attack | Admin | 2 months ago |
| 172.68.195.166 | Germany | - | 60 | High | Web Attack | Admin | 2 months ago |
| 34.26.178.86 | United States | - | 5 | Low | Web Attack | Admin | 2 months ago |
| 104.22.62.70 | United States | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 35.233.231.69 | United States | - | 17 | High | Web Attack | Admin | 2 months ago |
| 162.158.172.109 | Poland | - | 10 | High | Web Attack | Admin | 2 months ago |
| 172.70.240.186 | Germany |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 2 months ago |
| 162.158.172.108 | Poland | - | 9 | Low | Web Attack | Admin | 2 months ago |
| 104.23.229.120 | France |
AS13335
Cloudflare, Inc.
|
3 | Low | Web Attack | Admin | 2 months ago |