IP Blocklist
Browse and search reported malicious IP addresses
Showing 11326-11350 of 35,386 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 35.201.251.12 | Taiwan | - | 17 | High | Web Attack | Admin | 2 months ago |
| 172.71.164.231 | Germany |
AS13335
Cloudflare, Inc.
|
64 | High | Web Attack | Admin | 2 months ago |
| 34.84.213.162 | Japan |
AS396982
Google LLC
|
38 | High | Web Attack | Admin | 2 months ago |
| 185.132.186.88 | South Africa | - | 3 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.77 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.75 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.65 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.70 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.64 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 104.23.223.108 | Sweden |
AS13335
Cloudflare, Inc.
|
39 | High | Web Attack | Admin | 2 months ago |
| 104.28.205.82 | United States |
AS13335
Cloudflare, Inc.
|
46 | High | Web Attack | Admin | 2 months ago |
| 169.58.110.161 | France | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.79 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.89 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.57 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.60 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.67 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.100 | South Africa | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 185.132.186.93 | South Africa | - | 8 | Low | Web Attack | Admin | 2 months ago |
| 103.59.161.72 | Indonesia | - | 32 | High | Exploitation | Admin | 2 months ago |
| 34.34.15.42 | Netherlands |
AS396982
Google LLC
|
131 | High | Web Attack | Admin | 2 months ago |
| 34.173.121.96 | United States | - | 3 | Low | Web Attack | Admin | 2 months ago |
| 162.158.19.33 | Romania | - | 111 | High | Web Attack | Admin | 2 months ago |
| 172.69.222.174 | France | - | 4 | Low | Web Attack | Admin | 2 months ago |
| 104.22.66.145 | Singapore |
AS13335
Cloudflare, Inc.
|
145 | High | Web Attack | Admin | 2 months ago |