IP Blocklist
Browse and search reported malicious IP addresses
Showing 24751-24775 of 35,685 inactive IPs with no reports in the last 30 days
Register to download| IP Address | Country | ASN / Owner | Reports | Threat | Attack Type | Source | Last Reported |
|---|---|---|---|---|---|---|---|
| 162.158.163.133 | Singapore |
AS13335
Cloudflare, Inc.
|
5 | Low | Web Attack | Admin | 2 months ago |
| 157.55.39.9 | United States |
AS8075
Microsoft Corporation
|
9 | Low | Web Attack | Admin | 2 months ago |
| 162.158.179.45 | Hong Kong |
AS13335
Cloudflare, Inc.
|
4 | Low | Web Attack | Admin | 2 months ago |
| 162.158.179.46 | Hong Kong |
AS13335
Cloudflare, Inc.
|
4 | Low | Web Attack | Admin | 2 months ago |
| 104.22.24.16 | United States | - | 23 | High | Web Attack | Admin | 2 months ago |
| 137.116.139.215 | Singapore | - | 55 | High | Web Attack | Admin | 2 months ago |
| 20.249.85.204 | South Korea | - | 82 | High | Web Attack | Admin | 2 months ago |
| 172.64.200.44 | Poland | - | 6 | Low | Web Attack | Admin | 2 months ago |
| 172.64.200.45 | Poland | - | 7 | Low | Web Attack | Admin | 2 months ago |
| 52.167.144.138 | United States |
AS8075
Microsoft Corporation
|
6 | Low | Web Attack | Admin | 2 months ago |
| 172.71.23.203 | United States | - | 33 | High | Web Attack | Admin | 2 months ago |
| 136.109.135.10 | United States | - | 39 | High | Web Attack | Admin | 2 months ago |
| 172.71.22.71 | United States | - | 4 | Low | Web Attack | Admin | 2 months ago |
| 172.71.22.70 | United States | - | 3 | Low | Web Attack | Admin | 2 months ago |
| 20.210.129.15 | Japan |
AS8075
Microsoft Corporation
|
16 | High | Web Attack | Admin | 2 months ago |
| 172.71.130.188 | France | - | 29 | High | Web Attack | Admin | 2 months ago |
| 162.158.41.132 | United States | - | 25 | High | Web Attack | Admin | 2 months ago |
| 34.139.173.56 | United States | - | 20 | High | Web Attack | Admin | 2 months ago |
| 34.127.117.134 | United States | - | 13 | High | Web Attack | Admin | 2 months ago |
| 159.65.3.46 | Singapore | - | 11 | High | Web Attack | Admin | 2 months ago |
| 172.71.130.155 | France | - | 10 | High | Web Attack | Admin | 2 months ago |
| 162.158.103.159 | Poland |
AS13335
Cloudflare, Inc.
|
36 | High | Web Attack | Admin | 2 months ago |
| 136.67.113.64 | United States |
AS396982
Google LLC
|
37 | High | Web Attack | Admin | 2 months ago |
| 136.70.138.98 | United States | - | 13 | High | Web Attack | Admin | 2 months ago |
| 172.71.195.96 | United States |
AS13335
Cloudflare, Inc.
|
6 | Low | Web Attack | Admin | 2 months ago |